Capacity load limits for BNZ storage bins and frames
Load capacity limits for bin sets
Model | Total number of bins | Load Capacity (kg)/bin | Load Capacity (lb)/bin | Total Load Capacity (kg)/set | Total Load Capacity (lb)/set | |
---|---|---|---|---|---|---|
TB21 | 2 | 10 | 22 | 20 | 44 | |
TB32 | 3 | 5 | 11 | 15 | 33 | |
TB42 | 4 | 3.75 | 8 | 15 | 33 | |
TB52 | 5 | 3.15 | 7 | 15.75 | 34.75 | |
TB62 | 6 | 1.15 | 2.5 | 6.9 | 15 | |
TB92 | 9 | 0.3 | 0.66 | 2.7 | 6 |
Load capacity limits for frames
120kg / 264lb
The maximum capacity load for any of the frames is 120 kg / 264 lb (not including the weight of the bins and cabinets)